Description
| Amount | Nutrient |
|---|---|
| 45 kcal | Energy |
| 10.5 g | Carbohydrates |
| 1.0 g | – Sugars |
| 4.5 g | – Dietary Fiber |
| 0.2 g | Fat |
| 0.03 g | – Saturated Fat |
| 1.6 g | Protein |
| 3.0 mg | Vitamin C |
| 44 mg | Calcium |
| 1.1 mg | Iron |
| 286 mg | Potassium |
| 60 mg | Sodium (natural + pickling) |

| Amount | Nutrient |
|---|---|
| 45 kcal | Energy |
| 10.5 g | Carbohydrates |
| 1.0 g | – Sugars |
| 4.5 g | – Dietary Fiber |
| 0.2 g | Fat |
| 0.03 g | – Saturated Fat |
| 1.6 g | Protein |
| 3.0 mg | Vitamin C |
| 44 mg | Calcium |
| 1.1 mg | Iron |
| 286 mg | Potassium |
| 60 mg | Sodium (natural + pickling) |
Reviews
There are no reviews yet.